HỌC BỔNG DU HỌC ÚC BẬC TRUNG HỌC PHỔ THÔNG (CẤP 3), CAO ĐẲNG VÀ DỰ BỊ ĐẠI HỌC
| Học bổng du học Úc
Trung học Phổ Thông, Cao đẳng và Chuyển tiếp |
||
| Trường | Chương trình học | Giá trị học bổng du học Úc |
| Blue Mountains | ELICOS | 10 weeks of English course |
| Peninsula School | Highschool Program (Lớp 11 & 12) | 100% |
| Curtin Sing | Diploma | 25% |
| Deakin College | Diploma/Foundation | 20% |
| Edith Cowan University | Diploma Year 2 | 10% |
| Edith Cowan University | Pathway | 12 week internship |
| Eynesbury | Foundation | 30% |
| Eynesbury | Highscholl, Foundation & Diploma | 20%-50% |
| Trinity College | Foundation | 5% |
| Griffith University | Highscholl, Foundation & Diploma | 1,000 AUD |
| La Trobe University | ELICOS | 10 weeks |
| La Trobe Melbourne | Foundation & Diploma | 15%-25% yearly |
| La Trobe Melbourne | Diploma | 5,000 AUD one off |
| Macquarie University | Foundation & Diploma | 5,000 AUD one off |
| La Trobe University | ELICOS | 10 weeks |
| WSUSCC (Sydney) | Pathway | 3,000 AUD |
| Queensland University of Technology | ELICOS & Diploma | 25% |
| Murdoch University | Diploma | 8,000 AUD – 11,000 AUD |
| Navitas | Pathway | 4,000 AUD |
| SAIBT (Adelaide) | ELICOS | 4,000 AUD |
| SIBT | Highscholl, Foundation & Diploma | 2,500 AUD |
| Swinburne University of Technology | Foundation & Diploma | 2,000 AUD – 5,000 AUD |
| Sydney Institute of Business & Technology SIBT | Pathway | up to 5,000 AUD |
| University of Canberra College | Foundation & Diploma | 25% |
| University of Queensland | Pathway | 50% |
| University of Queensland | Foundation | 25% |
| Victoria University | Diploma | 2,000 AUD for second semester |
HỌC BỔNG DU HỌC ÚC BẬC ĐẠI HỌC (CỬ NHÂN) VÀ SAU ĐẠI HỌC (THẠC SĨ)
| Học bổng du học Úc
Đại học và Sau Đại học |
||
| Trường | Chương trình học | Giá trị học bổng du học Úc |
| Deakin University | Undregraduates | 50-100% |
| Griffith University | Undergraduates & postgraduates | 50% |
| Latrobe University | Undergraduates & postgraduates | Up to 50% |
| Macquarie University | Undergraduates & postgraduates | 10,000 AUD |
| Monash University | Undergraduates & postgraduates | 10,000 AUD per annum |
| Murdoch University | Undergraduates & postgraduates | 8,000-11,000 AUD |
| The University of Melbourne | Undergraduates | 50-100% |
| University of Adelaide | Undergraduates | 15% – 50% |
| Blue Mountains | Undergraduates & postgraduates | 2,000 – 5,000 AUD |
| William Blues | Undergraduates | 10% – 30% |
| Blue Mountains & William Blues | Undergraduates | 15% |
| Deakin University | Undergraduates & postgraduates | 10% – 25% |
| Deakin University- Vietnam Parter | Undergraduates & postgraduates | 20% |
| Deakin University – STEM | Undergraduates & postgraduates | 20% |
| Federation University | Undergraduates & postgraduates | 20% |
| Griffith University | Undergraduates & postgraduates | 25% – 50% |
| ICHM | Undergraduates | 2,000 – 6,000 AUD |
| ICHM | Postgraduates | 10% – 15% |
| Griffith University | Undergraduates & postgraduates | 50% |
| Queensland University of Technology | Undergraduates & postgraduates | 25% |
| Southern Cross University | Undergraduates & postgraduates | 5,000 AUD |
| Swinburne University of Technology | Undergraduates | 10% – 25% |
| Swinburne University of Technology | Postgraduates STEM & Architecture |
10% – 25% 30% – 50% |
| University of Queensland | Undergraduates | 3,000 – 10,000 AUD |
| University of Queensland | Undergraduates & postgraduates | 50% |
| University of Canberra | Undergraduates | 10% – 15% |
| University of Tasmania | Undergraduates | 25% – 100% |
HỌC BỔNG DU HỌC ÚC BẬC CAO HỌC (TIẾN SĨ)
| Học bổng du học Úc
Cao Học – Tiến sĩ |
||
| Trường | Chương trình học | Giá trị học bổng du học Úc |
| Edith Cowan University | International Scholarship | 20% |
| Murdoch University | International Welcome Scholarship (IWS) | 11,000 – 12,000 AUD |
| University of Western Australia | UWA International Achievement Scholarship | 5,000 – 10,000 AUD |
| Curtin | Merit Scholarship | 10% of first year |
Đơn vị tiền tệ được dùng trong các bảng tham khảo trên là mệnh giá Đô-la Úc – AUD.
